<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://greeningusa.org">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://greeningusa.org</link>
		<image rdf:resource="http://greeningusa.org/images/M_images/joomla_rss.png" />
	   <dc:date>2010-09-08T09:00:45+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://greeningusa.org/index.php?option=com_content&amp;task=view&amp;id=64&amp;Itemid=79"/>
				<rdf:li rdf:resource="http://greeningusa.org/index.php?option=com_content&amp;task=view&amp;id=67&amp;Itemid=72"/>
				<rdf:li rdf:resource="http://greeningusa.org/index.php?option=com_content&amp;task=view&amp;id=61&amp;Itemid=80"/>
				<rdf:li rdf:resource="http://greeningusa.org/index.php?option=com_content&amp;task=view&amp;id=60&amp;Itemid=80"/>
				<rdf:li rdf:resource="http://greeningusa.org/index.php?option=com_content&amp;task=view&amp;id=56&amp;Itemid=72"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://greeningusa.org/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://greeningusa.org</link>
		<url>http://greeningusa.org/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://greeningusa.org/index.php?option=com_content&amp;task=view&amp;id=64&amp;Itemid=79">
		<dc:format>text/html</dc:format>
		<dc:date>2010-05-24T20:18:35+01:00</dc:date>
		<dc:source>http://greeningusa.org</dc:source>
		<title>12- Traits &quot;Beta-test&quot; Version Released</title>
		<link>http://greeningusa.org/index.php?option=com_content&amp;task=view&amp;id=64&amp;Itemid=79</link>
		<description>After four years of development, GreeningUSA launched its  Beta-test  version of the 12 Traits&amp;copy; for Sustainable Communities on May 26th at its sixth Annual Meeting. The12 Traits&amp;copy; is the most comprehensive rating system developed for communities to measure their successes, shortfalls, recognize strengths and weaknesses, and to make sense of how to prioritize future initiatives in their move to become truly sustainable. Your participation is invited in one of three ways:1.) The public comment period is open until September 30, 2010. Read and review the 12 Traits&amp;copy; Self-Assessment manual and give us your constructive feedback. 2.) Communities are being sought to act as  beta-testers  and complete the self-assessment by the end of this year. Contact us to get started. 3.) Expert Virtual Committees are being formed by those with specific expertise in any of the 12 Traits. If you or your organization are interested in volunteering for one of these committees, please contact us. Download a power point presentation outlining the new  Beta-test  version of the 12 Traits (/images/documents/20100512betatest12traits.pdf) here. (no registration required)Read further for directions on downloading your free copy of the full Self Assessment Manual (index.php?option=com_content task=view id=64 Itemid=1).</description>
	</item>
	<item rdf:about="http://greeningusa.org/index.php?option=com_content&amp;task=view&amp;id=67&amp;Itemid=72">
		<dc:format>text/html</dc:format>
		<dc:date>2010-06-02T21:11:24+01:00</dc:date>
		<dc:source>http://greeningusa.org</dc:source>
		<title>Launch of 12 Traitsİ Beta Test and Public Comment Period at Sixth Annual Meeting</title>
		<link>http://greeningusa.org/index.php?option=com_content&amp;task=view&amp;id=67&amp;Itemid=72</link>
		<description>GreeningUSA created some real excitement at their Sixth Annual meeting on May 26 by announcing the launch of the 12 Traits&amp;copy; Community Rating System Beta Test Self Assessment Manual and Public Comment Period.  The Syracuse Post-Standard picked up the story (http://www.syracuse.com/news/index.ssf/2010/05/syracuse_the_first_to_test_gre.html) on May 27, and again in their editorial section on Sunday, May 30.  </description>
	</item>
	<item rdf:about="http://greeningusa.org/index.php?option=com_content&amp;task=view&amp;id=61&amp;Itemid=80">
		<dc:format>text/html</dc:format>
		<dc:date>2009-12-12T15:42:57+01:00</dc:date>
		<dc:source>http://greeningusa.org</dc:source>
		<title>Near West Side Residents Create Goals for Dream Neighborhood</title>
		<link>http://greeningusa.org/index.php?option=com_content&amp;task=view&amp;id=61&amp;Itemid=80</link>
		<description>On November 19th, 80 Near West Side residents gathered at their monthly meeting to participate in the Sustainability Academy&amp;#39;s  Dream Neighborhood  session. GreeningUSA and the Near West Side Initiative Residents Group combined forces to create synergy between the Initiative&amp;#39;s ongoing neighborhood engagement and the Academy&amp;#39;s final session in the neighborhood for 2009. </description>
	</item>
	<item rdf:about="http://greeningusa.org/index.php?option=com_content&amp;task=view&amp;id=60&amp;Itemid=80">
		<dc:format>text/html</dc:format>
		<dc:date>2009-10-09T22:31:35+01:00</dc:date>
		<dc:source>http://greeningusa.org</dc:source>
		<title>Tree Planting and Festival Draws Over 300 to Near West Side</title>
		<link>http://greeningusa.org/index.php?option=com_content&amp;task=view&amp;id=60&amp;Itemid=80</link>
		<description>Over 300 gathered at Skiddy Park to attend the &amp;ldquo;Trick or Trees: time-to-plant festival,&amp;rdquo; the largest ever volunteer based tree planting and tree giveaway in the City of Syracuse with a festival highlighting aspects of   sustainable communities.Youth from the Onondaga Earth Corps and adult volunteers in the CommuniTree Steward program lead over 150 volunteers from Syracuse Housing Authority (SHA), b.i.k.e. Syracuse, SUNY-ESF, SUNY Morrisville, 40 Below, West Genesee High School, Home Headquarters, and GreeningUSA in planting 176 trees at the SHA James-Geddes Complex and on Shonnard, Seymour and Gifford Streets -- all within the Clinton sewershed, an area targeted by Onondaga County to reduce stormwater runoff and combined sewer overflow.Tree planting was followed by GreeningUSA&amp;rsquo;s second Sustainability Academy festival of the year. Festival goers learned about energy efficiency, green schools, green jobs, planet friendly eating habits, soil health, neighborhood engagement, rain barrels, rain gardens, green roofs, bike repairs and of course about the benefits of trees. Neighborhood youth developed a benefits-of-trees activity and a green infrastructure tour of the rain garden, rain barrels and green roof at 515 Tully St for the festival, and were responsible for giving away 130 trees to local residents and volunteers. People visited a series of stations with a festival passport and were rewarded with prizes such as compact fluorescent light bulbs, energy saving gadgets, cookbooks, gift certificates to local stores and trees.Highlights of activities from each station included: </description>
	</item>
	<item rdf:about="http://greeningusa.org/index.php?option=com_content&amp;task=view&amp;id=56&amp;Itemid=72">
		<dc:format>text/html</dc:format>
		<dc:date>2009-04-30T20:56:42+01:00</dc:date>
		<dc:source>http://greeningusa.org</dc:source>
		<title>GreeningUSA Annual Meeting</title>
		<link>http://greeningusa.org/index.php?option=com_content&amp;task=view&amp;id=56&amp;Itemid=72</link>
		<description>  All Photo Credits: Jim TerrinoniOver 50 concerned citizens attended GreeningUSA&amp;rsquo;s Annual Meeting on Earth Day, Wednesday April 22, 2009, featuring presentations from three Syracuse area colleges. Attendees included Onondaga County Executive Joanie Mahoney and Syracuse Common Councilor and Mayoral candidate, Stephanie Miner. </description>
	</item>
</rdf:RDF>
